COMPANY

CEO’s Message
RPS Co., Ltd offers a better future in the fields of Air Bearing Spindles and Ball Bearing Spindles
RPS Co., which has the best technology and the biggest production capacity in the fields of Air Bearing Spindles and Vesicular Ceramic Vacuum Chuck Tables in the domestic market, continues to grow thanks to our experience working with companies that lead the global semiconductor and display markets.
The management and staff of RPS Co. work tirelessly to exemplify our management principles of “Innovative management, successful management, and management that satisfies all stakeholders.”
As a result, RPS Co. has been able to successfully advance into the global market.
Now, RPS Co. has taken on an important new challenge.
We have entered the market of high-frequency spindles, spindles for machine tools, and vesicular ceramic chuck tables based on our rich experience and advanced technologies. We at RPS Co. will strive to dominate the rapidly changing super-precision machining spindle market and are committed to being reborn as a world class company by maximizing our core capabilities in each business area. All of us at RPS Co. are excited to tackle these exciting new challenges.
Thank you.


History
2019 | 12.17 | Selected as one of the 100 Small Giants Company for Materials, Parts, and Equipment |
2018 | 03.29 | Selected as a Global Small Giants Company for promotion businessby Daejeon City in 2018 |
2017 | 09.08 | Opened our second factory in Korea |
12.26 | Awarded the Economic Science Grand Prize | |
2016 | 04.30 | Established a subsidiary in Vietnam(BacNinh) |
09.28 | Received a commendation from the Ministry of Commerce at the 3rd Industrial Innovation Activity Contest. | |
09.29 | Received a commendation from the Ministry of Trade, Industry and Energy at the National Productive Awards. | |
2015 | 03.03 | Designated as a high-technology company by the Ministry of Science, ICT and Future Planning |
05.14 | Certified as amaterials &parts specialized company by the Ministry of Trade, Industry and Energy | |
06.02 | Selected for a key technology development project for manufacturing-based industriesby the Korea Industrial Technology Evaluation and Management Institute | |
06.12 | Designated as a high-growth (gazelle type) enterprise by the SMBA | |
07.01 | Designated as a local strong enterprise by the SMBA | |
09.10 | Received a Certificate of Employment Excellence Award from Daejeon City | |
10.22 | Tower of Sales Award Winner – Daejeon City | |
12.17 | Awarded the Five Million Dollar Export Prize (The 52nd Trade Day) |
2014 | 05.26 | Moved to a new building (Daedeok Innopolis) |
12.10 | Awarded a certificate of merit for trade by Daejeon-City | |
2013 | 10.16 | Awarded a Presidential Prize for Developing Excellent Capital Goods by Korea Association of Machinery Industry |
11.12 | Designated Military service Exception Firm | |
2012 | 05.01 | Established China subsidiary (Shenzhen) |
10.16 | Selected as Family Enterprise by KIMM | |
2011 | 01.12 | Certified for INNO-BIZ by SMBA |
03.15 | This month’s Engineering Award (Minister of Education, Science and Technology) |
2010 | 09.13 | Certified for Prospective Small and Medium Business by Daejeon Metropolitan City |
11.10 | Certified for Venture Business by Korea Technology Finance Corporation | |
11.30 | Awarded a prize for A Million Dollar Export (The 47th Trade Day) | |
11.30 | Awarded a prize of The Secretary of Ministry of Knowledge Economy (The 47th Trade Day) | |
2009 | 05.26 | Selected as Leading Subject for the Project of Development of Innovative Technology of Small and Medium Business by SMBA |
Subject name: Development of Air Bearing Spindle with 0.3 million rpm | ||
10.14 | Certified for Small and Medium Business for Management Innovative Company (MAIN -BIZ) by SMBA | |
2008 | 06.02 | Designated as Prospective Small and Medium Business for Export |
06.20 | Certified for Clean Workplace by Ministry of Labor | |
08.20 | Affiliated Research Institute was certified by Korea Industrial Technology Association | |
09.11 | Certified for Professional Enterprise of Parts and Raw Material by Ministry of Knowledge and Economy | |
2006 | 05.30 | Awarded ISO9001, ISO14001 |
2005 | 06.09 | Established RPS |
Headquarters
![]() |
56, Yuseong-daero 1184beon-gil, Yuseong-gu, Daejeon, Republic of Korea |
![]() |
042-602-3300 |
![]() |
042-672-3399 |
![]() |
marketing@rps-korea.com |
Chinese subsidiary (Shenzhen)

![]() |
深圳市宝安区西乡街道固戍村腾联路4号 精工坊201室 Room 201, Jinggongfang, Tenglian Road, Gushu Village, Xixiang Street, Baoan District, Shenzhen City, Guangdong, 518126, China |
![]() Tel |
+86-0755-2307-9405 |
![]() Fax |
+86-0755-2301-4683 |
![]() |
rpschina@rps-korea.com |
![]() Home Page |
cn.rps-korea.com |
Vietnamese subsidiary (Bac Nin)
![]() |
Lot 706, KhacNiem Industrial Complex, KhacNiem Ward, BacNinh City, BacNinh Province, Vietnam |
![]() |
+84-983-327-531 |
![]() |
rpsvn@rps-korea.com |
![]() Home Page |
vi.rps-korea.com |